Saito FG- 11 is one of the smallest gas-engine among 4- stroke gas-engines which is designed based on the long seller- Glow engine "FA- 62". Taking same devices such as carb, spark plug, ignition system from existing single- gas engines such like "FG- 21", "FG- 17""FG- 14C", durability, stability and reliability are given as well.
Specifications:
Bore | Ø27.0mm | Stroke | 19.0mm | Disp. | 10.9cc |
Weight | Body: 465g/ Muffler: 50g/ Ignition system: 100g/ Engine mount: 110g Approx. | ||||
Practical speed | Approx. 2,000- 9,500rpm | Max on GnD | Approx. 8,500⁓ 8,800rpm | ||
Propeller | 12"x 8"⁓ 13" x 8" | Static thrust | APC 13x7 Approx. 1.3⁓ 1.7kgf (Depend on prop) | ||
Fuel | Regular gasoline: Oil= 20:1 (Volume ratio) | Applications | 4-stroke glow 50-60 class | ||
Fuel consumption | Approx. 7cc/min (At full throttle 8,800rpm) *Fuel flow varies depends upon prop load. More fuel flow with larger load and less fuel flow with smaller load. |
||||
Battery for ignition system | Voltage: 6-8.4V higher than 1,000mA is recommend | ||||
Standard accessories | Engine mount set Ignition system (w/ sensor) Spark plug [SAITO SP- 1] (Attached to engine) Muffler set Limit gauge (0.1t) for tappet adjustment Spanner for tappet adjusting lock nut Hexagonal wrench set Plug wrench |
1 set |